Special chassis for special work vehicles

The 4×4 all-wheel drive special work vehicle chassis is a 17t exploration vehicle chassis and 18t motorhome chassis developed based on MAN TG platform truck and engine technology. It is comfortable to drive and easy to operate. It is suitable for products like emergency rescue vehicles, exploration work vehicles, forest fire trucks, all-wheel drive motorhomes, etc.
| Chassis model | TAZ5176TYT | TAZ5186TA | TAZ5256TA | ||
| Dimension, performance and parameters | Driving form | 4×4 | 4×4 | 6×6 | |
| Dimensions (length×width×height) mm | 7490×2550×3236 | 5990×2550×3340 | 8442×2496×3345 | ||
| Maximum allowable gross mass of chassis (kg) | 17000 | 18000 | 25000 | ||
| Chassis curb weight (kg) | 78000 | 8200 | 10500 | ||
| Wheelbase (mm) | 4100 | 3600 | 3900+1400 | ||
| Front/rear suspension (mm) | 1440/1950 | 1490/900 | 1490/1650 | ||
| Top speed (km/h) | 80 | 110 | 89 | ||
| Minimum turning radius (m) | 11 | 10 | 18 | ||
| Main assembly | Cab | Model | C5H-W | C7H-F | C7H-F |
| Engine | Model | MC07H.29-60 | MC11.40-61 | MC11.40-61 | |
| Rated power (Kw/ (r/min)) | 213/2200 | 297/1900 | 297/1900 | ||
| Maximum torque (N·m/ (r/min)) | 1212/(1200~1800) | 2500/(1000~1400) | 2500/(1000~1400) | ||
| Gearbox | Model | QJ805 | 艾里逊 4500 | ZF 16S2230T0 | |
| Ratio | 6.11、3.39、2.05、1.32、1.00;R5.22 | 4.70、2.21、1.53、1.00、0.76、0.67;R5.55 | 13.805、11.540、9.487、7.930、6.530、5.458、4.565、3.816、3.024、2.528、2.078、1.737、1.430、1.196、1.000、0.836;R12.923、R10.802 | ||
| Front axle | Model | MVP09 | MVP09 | MVP09 | |
| Rear axle | Model | MCP16ZG | MCP16ZG | MCP16 duplex axle | |
| Tyre | Model | 445/85R20 | 425/65R22.5-20 | 14.00R20 | |
| Frame | General-purpose grooved frame | ||||


鲁公网安备37010202000616号